Pricing /
Model prices
One credit is one cent. Every model charges the same in Studio, Apps, your agent and the API, on every account. A failed run costs $0.
| Model | Credits | In dollars | Name in the API |
|---|---|---|---|
| Videopriced by the second | |||
| 8.2a second | 5 s$0.41 | bytedance/seedance-2-0-mini | |
| 4a second | 5 s$0.20 | minimax/h3-max-turbo | |
| 13a second | 5 s$0.65 | minimax/h3 | |
| 8a second | 5 s$0.40 | minimax/h3-max | |
| 37.4a second | 5 s$1.87 | bytedance/seedance-2-0 | |
| 18.8a second | 5 s$0.94 | kuaishou/kling-v3-pro | |
| 14.2a second | 5 s$0.71 | kuaishou/kling-motion-control | |
| 10a second | 5 s$0.50 | alibaba/wan-2-2-t2v | |
| 15a second | 5 s$0.75 | alibaba/wan-2-5-t2v | |
| 40a second | 5 s$2.00 | alibaba/wan-3 | |
| 8a second | 5 s$0.40 | google/veo-3-1-lite | |
| Imagepriced by the picture | |||
| 2 | $0.02 | bytedance/seedream-5-flash | |
| 9 | $0.09 | bytedance/seedream-5-pro | |
| 4 | $0.04 | bytedance/seedream-4-5 | |
| 14 | $0.14 | google/nano-banana-2 | |
| 14 | $0.14 | google/nano-banana-pro | |
| 32 | $0.32 | google/nano-banana-2-1 | |
| 3 | $0.03 | bfl/flux-2-pro | |
| 3 | $0.03 | openai/gpt-image-1-5 | |
| Voice and audio | |||
| 201,000 characters | $0.20 | elevenlabs/tts-v3 | |
| 101,000 characters | $0.10 | minimax/speech-02-hd | |
KKokorofal | 41,000 characters | $0.04 | kokoro/tts |
| 20a run | $0.20 | google/lyria-2 | |
AACE-Stepfal | 5a run | $0.05 | ace-step/music |
| 4a run | $0.04 | elevenlabs/sound-effects | |
These are the models an agent or the API can call. Studio has more, each priced in its model picker. Plans and pay as you go